Size Guide
T-Shirts
Sizes are unisex. This size guide shows product measurements taken when products are laid flat. Actual Product measurements may vary by up to 1" (2.5cm)
Imperial:
Width, in | Length, in | Sleeve length (from center back), in | |
S | 18 | 26.5 | 16 |
M | 20 | 28 | 17.5 |
L | 22 | 30 | 19 |
XL | 24 | 31 | 20.5 |
2XL | 26 | 31.5 | 22 |
3XL | 28 | 32.5 | 23.5 |
Metric:
Width, cm | Length, cm | Sleeve length (from center back), cm | |
S | 46 | 67.5 | 41 |
M | 51.5 | 71 | 45 |
L | 56 | 74.5 | 48 |
XL | 61 | 78 | 52 |
2XL | 66 | 80 | 55 |
3XL | 70.5 | 82.5 | 59 |
Hoodies
Sizes are unisex. This size guide shows product measurements taken when products are laid flat. Actual Product measurements may vary by up to 1" (2.5cm)
Imperial:
Width, in | Length, in | Sleeve length (from center back), in | |
S | 20 | 27 | 33.5 |
M | 22 | 28 | 34.5 |
L | 24 | 29 | 35.5 |
XL | 26 | 30 | 36.5 |
2XL | 28 | 31 | 37.5 |
3XL | 30 | 32 | 38.5 |
4XL | 32 | 33 | 39.5 |
5XL | 34 | 34 | 40.5 |
Metric:
Width, cm | Length, cm | Sleeve length (from center back), cm | |
S | 51 | 69 | 85 |
M | 56 | 71 | 87.5 |
L | 61 | 74 | 90 |
XL | 66 | 76 | 92.75 |
2XL | 71 | 79 | 95 |
3XL | 76 | 81 | 98 |
4XL | 81 | 84 | 100 |
5XL | 86 | 86 | 103 |